Skip to product information
1 of 1

Golden Bridge

Golden Bridge (Stainless Steel) Welding Strip

Golden Bridge (Stainless Steel) Welding Strip

SKU:STAINLESS-STEEL-04X30-0055

Size
Package
View full details

Stainless steel welding tape

 



Stainless steel strip , working with special sintered-flux, has excellent bead appearance and slag removal performance.



It is used for large-area submerged arc surfacing or electroslag surfacing on the inner surfaces of hydrogenation reactors, primary flow synthesis towers, coal liquefaction reactors and thick-walled pressure vessels of nuclear power plants in petrochemical industry. Working with sintered-flux JQ-SJ34, the surfacing layer has small dilution of base metal, high deposition speed and excellent surfacing layer performance, that is, high quality, high efficiency and low dilution rate.

 

Strip wire type
C
Si
Mn
P
S
Ni
Cr
Mo
Nb
EQ308 ≤ 0.060 ≤ 1.00 0.5- 2.5 ≤ 0.025 ≤ 0.015 9.0- 12.0 18.0- 21.0 ≤ 0.50
EQ308L ≤ 0.030 ≤ 1.00 0.5- 2.5 ≤ 0.025 ≤ 0.015 9.0- 12.0 18.0- 21.0 ≤ 0.50
EQ309(A) ≤ 0.060 ≤ 1.00 0.5- 2.5 ≤ 0.025 ≤ 0.015 9.0- 12.0 21.0- 23.0 ≤ 0.50
EQ309(B) ≤ 0.060 ≤ 1.00 0.5- 2.5 ≤ 0.025 ≤ 0.015 12.0- 14.0 23.0- 25.0 ≤ 0.50
EQ309L(A) ≤ 0.030 ≤ 1.00 0.5- 2.5 ≤ 0.025 ≤ 0.015 9.0- 12.0 21.0- 23.0 ≤ 0.50
EQ309L(B) ≤ 0.030 ≤ 1.00 0.5- 2.5 ≤ 0.025 ≤ 0.015 12.0- 14.0 23.0- 25.0 ≤ 0.50
EQ309LMo ≤ 0.030 ≤ 1.00 0.5- 2.5 ≤ 0.025 ≤ 0.015 9.0- 14.0 21.0-25.0 2.0-3.5
EQ316 ≤ 0.060 ≤ 1.00 0.5- 2.5 ≤ 0.025 ≤ 0.015 11.0- 15.0 17.5- 22.5 2.0-3.5
EQ316L ≤ 0.030 ≤ 1.00 0.5- 2.5 ≤ 0.025 ≤ 0.015 11.0- 15.0 17.5- 22.5 2.0-3.5
EQ347 ≤ 0.060 ≤ 1.00 0.5- 2.5 ≤ 0.025 ≤ 0.015 9.0- 12.0 18.0- 21.0 8×C%
-1.0
EQ347L ≤ 0.030 ≤ 1.00 0.5- 2.5 ≤ 0.025 ≤ 0.015 9.0- 12.0 18.0- 21.0 8×C%
-1.0
EQ309LNb ≤ 0.030 ≤ 1.00 0.5- 2.5 ≤ 0.025 ≤ 0.015 9.0- 14.0 21.0- 25.0 8×C%
-1.0
Specification: 0.4/0.5x30/50/60/75/90mm
Packaging form and weight
(1) Bracket-free strip wire pan
(2) Each plate is 25-50kg