AWS A5.17 Classification
AWS A5.17 is an American Welding Society (AWS) specification for classifying carbon steel electrodes and fluxes for submerged arc welding (SAW). Here's a breakdown of the key information:
-
Process Focus: Submerged arc welding (SAW) is a high-productivity welding process that utilizes a continuously fed consumable electrode and submerged flux to create a weld. AWS A5.17 deals with the classification of both the electrodes and the fluxes used in this process for joining carbon steels.
-
Classification System: The AWS A5.17 specification incorporates two separate classification systems:
- Electrode Classification: Electrodes are classified based on their chemical composition using a system similar to solid welding electrodes (e.g., AWS A5.18). The classification code typically follows a format like EMXXX (where X can be a number or letter). Here, "E" signifies an electrode and the following letters and numbers indicate the specific composition.
- Flux Classification: Fluxes are classified based on the mechanical properties of the weld metal they produce in combination with a specific electrode classified under AWS A5.17. The classification code typically follows a format like FXXX (where X can be a number or letter).
-
Code Selection: When using AWS A5.17, you'll need to select both an electrode and a flux classification that are compatible with each other and suitable for the specific application and base metal being welded.
-
Applications: Carbon steel electrodes and fluxes classified under AWS A5.17 are used in various industries for high-deposition rate welding of carbon steels. Here are some common applications:
- Shipbuilding: For fabricating large sections of ships.
- Heavy equipment manufacturing: Building frames, buckets, and other components for construction equipment.
- Pressure vessel fabrication: Welding thick-walled vessels used in various industries.
- Structural steel fabrication: Building bridges, buildings, and other structures.
-
Benefits of Using AWS A5.17 Classified Consumables:
- Standardized Performance: The classification system ensures consistent properties of electrodes and fluxes, leading to predictable weld quality.
- Selection Guidance: The system aids in selecting compatible electrodes and fluxes for specific applications and base metals.
AWS A5 Series Code | American Welding Society (AWS) Standard Title |
AWS A5.1 | Carbon Steel Electrodes for Shielded Metal Arc Welding (SMAW) |
AWS A5.2 | Carbon and Low-Alloy Steel Rods for Oxyfuel Gas Welding (OFW) |
AWS A5.3 | Aluminum and Aluminum Alloy Electrodes for Shielded Metal Arc Welding (SMAW) |
AWS A5.4 | Stainless Steel Electrodes for Shielded Metal Arc Welding (SMAW) |
AWS A5.5 | Low-Alloy Steel Electrodes for Shielded Metal Arc Welding (SMAW) |
AWS A5.6 | Copper and Copper-Alloy Electrodes for Shielded Metal Arc Welding (SMAW) |
AWS A5.7 | Copper and Copper Alloy Bare Welding Rods and Electrodes |
AWS A5.8 | Filler Metals for Brazing and Braze Welding. |
AWS A5.9 | Carbon Steel Electrodes and Fluxes for Submerged Arc Welding (SAW) |
AWS A5.10 | Bare Aluminum and Aluminum-Alloy Welding Electrodes and Rods. |
AWS A5.11 | Nickel and Nickel Alloy Welding Electrodes for Shielded Metal Arc Welding (SMAW), Gas Tungsten Arc Welding (GTAW), and Plasma Arc Welding (PAW) |
AWS A5.12 | Tungsten and Tungsten Alloy Electrodes for Arc Welding and Cutting |
AWS A5.13 | Surfacing Electrodes for Shielded Metal Arc Welding (SMAW) |
AWS A5.14 | Nickel and Nickel-Alloy Bare Welding Electrodes and Rods |
AWS A5.15 | Welding Electrodes and Rods for Cast Iron |
AWS A5.16 | Titanium and Titanium Alloy Welding Electrodes and Rods |
AWS A5.17 | Carbon Steel Electrodes and Fluxes for Submerged Arc Welding (SAW) |
AWS A5.18 | Carbon Steel Electrodes and Rods for Gas Shielded Arc Welding (GMAW) |
AWS A5.19 | Magnesium Alloy Welding Electrodes and Rods |
AWS A5.20 | Carbon Steel Electrodes for Flux Cored Arc Welding (FCAW) |
AWS A5.21 | Bare Electrodes and Rods for Surfacing |
AWS A5.22 | Stainless Steel Electrodes for Flux Cored Arc Welding (FCAW) |
AWS A5.23 | Low-Alloy Steel Electrodes and Fluxes for Submerged Arc Welding (SAW) |
AWS A5.24 | Zirconium and Zirconium-Alloy Electrodes and Rods for GTAW, GMAW, PAW (Plasma Arc Welding) |
AWS A5.25 | Specification for Carbon and Low-Alloy Steel Electrodes and Fluxes for Electroslag Welding (ESW) |
AWS A5.26 | Specification for Carbon and Low-Alloy Steel Electrodes for Electrogas Welding (EGW) |
AWS A5.27 | Specification for Carbon and Low-Alloy Steel Electrodes and Rods for Gas Shielded Arc Welding |
AWS A5.28 | Specification for Low-Alloy Steel Electrodes and Rods for Gas Shielded Arc Welding |
AWS A5.29 | Specification for Low-Alloy Steel Electrodes for Flux Cored Arc Welding (FCAW) |
Foresee Electronics INC., North America Headquarters in Irvine, California
-
Address
18103 Sky Park Circle, B2, Irvine, CA 92614
-
Phone
+1 949 264 3389
-
Email
info@foreseeusa.com
-
Office hours
Monday to Friday 09:00 - 17:30 Saturday & Sunday Close