AWS A5.28 Classification
The AWS A5.28 specification covers the classification of low-alloy steel electrodes and rods for gas shielded arc welding processes. It's an important standard used in various industries to ensure consistent performance and quality in welds made on low-alloy steels. Here's a breakdown of the key points:
- 
Application: This specification focuses on consumables used in various gas shielded arc welding processes, including:
- Gas Metal Arc Welding (GMAW): Also known as MIG welding, GMAW utilizes a continuously fed consumable electrode that melts and deposits filler metal into the weld joint.
 - Gas Tungsten Arc Welding (GTAW): Often referred to as TIG welding, GTAW uses a non-consumable tungsten electrode and a separate inert gas shielding to protect the molten weld pool.
 - Plasma Arc Welding (PAW): This process uses a high-velocity, constricted plasma arc to create a precise and deep weld pool.
 
 - 
Material Focus: AWS A5.28 deals with consumables for welding low-alloy steels. These steels contain small amounts of alloying elements like nickel, chromium, or molybdenum to improve their mechanical properties compared to plain carbon steels.
 - 
Classification System: AWS A5.28 uses a coding system to classify electrodes and rods based on several factors:
- Solid Electrodes and Rods: The classification code (e.g., ERXXXX for U.S. customary units) indicates the chemical composition of the electrode and the mechanical properties of the deposited weld metal.
 - Composite Electrodes and Rods: These may have a different classification format depending on the specific type (e.g., metal cored, stranded). The AWS A5.28 specification covers the deposited weld metal's properties.
 
 - 
Benefits of Using AWS A5.28 Classified Consumables:
- Standardized Performance: The classification system ensures consistent properties of electrodes and rods, leading to predictable and reliable welds in low-alloy steels.
 - Selection Guidance: The system aids in selecting the right consumable for a specific application based on factors like the desired strength, toughness, and usability characteristics of the weld metal.
 
 - 
Additional Notes:
- The AWS A5.28 specification comes in two versions: A5.28 for U.S. customary units and A5.28M for SI units (meters and millimeters).
 
 
| AWS A5 Series Code | American Welding Society (AWS) Standard Title | 
| AWS A5.1 | Carbon Steel Electrodes for Shielded Metal Arc Welding (SMAW) | 
| AWS A5.2 | Carbon and Low-Alloy Steel Rods for Oxyfuel Gas Welding (OFW) | 
| AWS A5.3 | Aluminum and Aluminum Alloy Electrodes for Shielded Metal Arc Welding (SMAW) | 
| AWS A5.4 | Stainless Steel Electrodes for Shielded Metal Arc Welding (SMAW) | 
| AWS A5.5 | Low-Alloy Steel Electrodes for Shielded Metal Arc Welding (SMAW) | 
| AWS A5.6 | Copper and Copper-Alloy Electrodes for Shielded Metal Arc Welding (SMAW) | 
| AWS A5.7 | Copper and Copper Alloy Bare Welding Rods and Electrodes | 
| AWS A5.8 | Filler Metals for Brazing and Braze Welding. | 
| AWS A5.9 | Carbon Steel Electrodes and Fluxes for Submerged Arc Welding (SAW) | 
| AWS A5.10 | Bare Aluminum and Aluminum-Alloy Welding Electrodes and Rods. | 
| AWS A5.11 | Nickel and Nickel Alloy Welding Electrodes for Shielded Metal Arc Welding (SMAW), Gas Tungsten Arc Welding (GTAW), and Plasma Arc Welding (PAW) | 
| AWS A5.12 | Tungsten and Tungsten Alloy Electrodes for Arc Welding and Cutting | 
| AWS A5.13 | Surfacing Electrodes for Shielded Metal Arc Welding (SMAW) | 
| AWS A5.14 | Nickel and Nickel-Alloy Bare Welding Electrodes and Rods | 
| AWS A5.15 | Welding Electrodes and Rods for Cast Iron | 
| AWS A5.16 | Titanium and Titanium Alloy Welding Electrodes and Rods | 
| AWS A5.17 | Carbon Steel Electrodes and Fluxes for Submerged Arc Welding (SAW) | 
| AWS A5.18 | Carbon Steel Electrodes and Rods for Gas Shielded Arc Welding (GMAW) | 
| AWS A5.19 | Magnesium Alloy Welding Electrodes and Rods | 
| AWS A5.20 | Carbon Steel Electrodes for Flux Cored Arc Welding (FCAW) | 
| AWS A5.21 | Bare Electrodes and Rods for Surfacing | 
| AWS A5.22 | Stainless Steel Electrodes for Flux Cored Arc Welding (FCAW) | 
| AWS A5.23 | Low-Alloy Steel Electrodes and Fluxes for Submerged Arc Welding (SAW) | 
| AWS A5.24 | Zirconium and Zirconium-Alloy Electrodes and Rods for GTAW, GMAW, PAW (Plasma Arc Welding) | 
| AWS A5.25 | Specification for Carbon and Low-Alloy Steel Electrodes and Fluxes for Electroslag Welding (ESW) | 
| AWS A5.26 | Specification for Carbon and Low-Alloy Steel Electrodes for Electrogas Welding (EGW) | 
| AWS A5.27 | Specification for Carbon and Low-Alloy Steel Electrodes and Rods for Gas Shielded Arc Welding | 
| AWS A5.28 | Specification for Low-Alloy Steel Electrodes and Rods for Gas Shielded Arc Welding | 
| AWS A5.29 | Specification for Low-Alloy Steel Electrodes for Flux Cored Arc Welding (FCAW) | 
Foresee Electronics INC., North America Headquarters in Irvine, California
- 
                Address
18103 Sky Park Circle, B2, Irvine, CA 92614
 - 
                Phone
+1 949 264 3389
 - 
                Email
info@foreseeusa.com
 - 
                Office hours
Monday to Friday 09:00 - 17:30 Saturday & Sunday Close